Home > Support > Rugged products with ruggedization levels and strategies |
Environmental extremes in temperature, humidity, air pressure, mechanical shock and vibration are common in many military, space and industrial systems. In the past, boards designed to meet full military requirements incurred high costs and delayed deployment of new technology.
Now government agencies mandate the use of COTS (commercial off the shelf) boards whenever possible with additional mission-specific environmental requirements specified whenever necessary. This emergence of rugged COTS offers the benefits of shorter time to market, reduced costs, mature software development tools and improved life cycle support.
Over the years, Pentek has worked closely with customers to develop a number of strategies for deploying Pentek technology in a wide range of environmentally stressed systems.
Table 1: Pentek Ruggedization Levels | ||||||
Level | Comm - L0 | L1 | L2 | L3a | L3 | L4 |
Cooling | Forced Air | Forced Air | Forced Air | Conduction | Conduction | Conduction |
Operating Temp | 0° to 50°C | 0° to 50°C | -20° to 65°C | 0° to 70°C | -40° to 70°C | -40° to 85°C |
Storage Temp | -20° to 90°C | -40° to 100°C | -40° to 100°C | -50° to 100°C | -50° to 100°C | -50° to 100°C |
Sine Vibration | - | 2g 20-500 Hz |
2g 20-500 Hz |
10g 20-2000 Hz |
10g 20-2000 Hz |
10g 20-2000 Hz |
Random Vibration | - | 0.01 g2/Hz 20-2000 Hz |
0.04 g2/Hz 20-2000 Hz |
0.1 g2/Hz 20-2000 Hz |
0.1 g2/Hz 20-2000 Hz |
0.1 g2/Hz 20-2000 Hz |
Shock | - | 10g, 11 ms | 20g, 11 ms | 30g, 11 ms | 30g, 11 ms | 40g, 11 ms |
Humidity, non-condensing No Conf Coat With Conf Coat |
0% to 95% 0% to 100% |
0% to 95% 0% to 100% |
0% to 95% 0% to 100% |
0% to 95% 0% to 100% |
0% to 95% 0% to 100% |
0% to 95% 0% to 100% |
Some of the successful methods Pentek has developed for achieving ruggedization include:
Contact your Pentek representative to discuss your Rugged requirements in detail. Our environmental engineering team will present the best strategy for a system solution that meets your needs.
Environmental extremes in temperature, humidity, air pressure, mechanical shock and vibration are common in many military, space and industrial applications. Over the years, Pentek has worked closely with customers to develop a number of strategies for deploying our technology in a wide range of environmentally stressed conditions.
Pentek's rugged high-speed systems are available with solid-state drives and are fully tested to the most rigorous quality control measures and high standards. Please contact Pentek for rugged options at SDL-sales@mrcy.com.
XMC | VPX 6U | VPX 3U | Small Form Factor | PCIe | Module | FMC |
Model | Description |
XMC | |
Model 71891 | L-Band RF Tuner and 2-Channel 400 MHz A/D with Kintex UltraScale FPGA - XMC |
Model 71865 | 2-Channel 200 MHz A/D with 766 DDCs, Kintex UltraScale FPGA - XMC |
Model 71862 | 4-Channel 200 MHz A/D with Multiband DDCs, Kintex UltraScale FPGA - XMC |
Model 71861 | 4-Channel 200 MHz A/D with DDC, Kintex UltraScale FPGA - XMC |
Model 71851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - XMC |
Model 71841 | 1-Ch 3.6 GHz or 2-Ch 1.8 GHz 12-bit A/D with DDC, Kintex UltraScale - XMC |
Model 71821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - XMC |
Model 71813 | SOSA Aligned LVDS with Optical I/O Kintex UltraScale FPGA - XMC |
Model 71810 | LVDS Digital I/O with Kintex UltraScale FPGA - XMC |
Model 71800 | Kintex UltraScale FPGA Coprocessor - XMC |
Model 71791 | L-Band RF Tuner and 2-Channel 500 MHz A/D with Virtex-7 FPGA - XMC |
Model 71762 | 4-Channel 200 MHz A/D with 32-Channel DDC, Virtex-7 FPGA - XMC |
Model 71761 | 4-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - XMC |
Model 71760 | 4-Channel 200 MHz, 16-bit A/D with Virtex-7 FPGA - XMC |
Model 71751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - XMC |
Model 71741 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - XMC |
Model 71730 | 1 GHz A/D and D/A with Virtex-7 FPGA - XMC |
Model 71721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - XMC |
Model 71720 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-7 FPGA - XMC |
Model 71141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - XMC |
Model 71132 | 8-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - XMC |
Model 71131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - XMC |
VPX 6U | |
Model 58891 | Dual-Band RF Tuner and 4-Ch 400 MHz A/D with Kintex UltraScale FPGA - 6U VPX |
Model 58865 | 4-Channel 200 MHz A/D with 1532 DDCs, Kintex UltraScale FPGA - 6U VPX |
Model 58862 | 8-Channel 200 MHz A/D with Multiband DDCs, Kintex UltraScale FPGA - 6U VPX |
Model 58861 | 8-Channel 200 MHz A/D with DDC, Kintex UltraScale FPGA - 6U VPX |
Model 58851 | 4-Ch 500 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX |
Model 58841 | 2-Ch 3.6 GHz or 4-Ch 1.8 GHz 12-bit A/D with DDC, Kintex UltraScale - 6U VPX |
Model 58821 | 6-Ch 200 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX |
Model 58810 | LVDS Digital I/O with Kintex UltraScale FPGA - 6U VPX |
Model 58800 | Kintex UltraScale FPGA Coprocessor - 6U VPX |
Model 58791 | Dual L-Band RF Tuner and 4-Channel 500 MHz A/D with Virtex-7 FPGA - 6U VPX |
Model 58761 | 8-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - 6U VPX |
Model 58760 | 8-Channel 200 MHz, 16-bit A/D with Virtex-7 FPGA - 6U VPX |
Model 58751 | 4-Ch 500 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
Model 58741 | 2-Channel 3.6 GHz or 4-Channel 1.8 GHz 12-bit A/D with DDC - 6U VPX |
Model 58730 | 2-Ch 1 GHz A/D and D/A with Virtex-7 FPGA - 6U VPX |
Model 58721 | 6-Ch 200 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
Model 58720 | 6-Channel 200 MHz A/D and 4-Channel 800 MHz D/A with Virtex-7 FPGA - 6U VPX |
Model 58141 | 2-Ch. 6.4 GHz or 4-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 6U VPX |
Model 58132 | 16-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - 6U VPX |
Model 58131 | 16-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 6U VPX |
Model 57891 | L-Band RF Tuner and 2-Channel 400 MHz A/D with Kintex UltraScale FPGA - 6U VPX |
Model 57865 | 2-Channel 200 MHz A/D with 766 DDCs, Kintex UltraScale FPGA - 6U VPX |
Model 57862 | 4-Channel 200 MHz A/D with Multiband DDCs, Kintex UltraScale FPGA - 6U VPX |
Model 57861 | 4-Channel 200 MHz A/D with DDC, Kintex UltraScale FPGA - 6U VPX |
Model 57851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX |
Model 57841 | 1-Ch 3.6 GHz or 2-Ch 1.8 GHz 12-bit A/D with DDC, Kintex UltraScale - 6U VPX |
Model 57821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX |
Model 57810 | LVDS Digital I/O with Kintex UltraScale FPGA - 6U VPX |
Model 57800 | Kintex UltraScale FPGA Coprocessor - 6U VPX |
Model 57791 | L-Band RF Tuner and 2-Channel 500 MHz A/D with Virtex-7 FPGA - 6U VPX |
Model 57761 | 4-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - 6U VPX |
Model 57760 | 4-Channel 200 MHz, 16-bit A/D with Virtex-7 FPGA - 6U VPX |
Model 57751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
Model 57741 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - 6U VPX |
Model 57730 | 1 GHz A/D and D/A with Virtex-7 FPGA - 6U VPX |
Model 57721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
Model 57720 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-7 FPGA - 6U VPX |
Model 57141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 6U VPX |
Model 57132 | 8-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - 6U VPX |
Model 57131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 6U VPX |
VPX 3U | |
Model 5983-324 | JadeFX FlexorSet 4-Ch 16-bit: 500 MHz A/D & 2 GHz D/A - 3U VPX |
Model 5983-320 | JadeFX FlexorSet 2-Ch. 3.0 GHz A/D, 2-Ch. 2.8 GHz D/A - 3U VPX |
Model 5983-317 | JadeFX FlexorSet 8-Channel 250 MHz A/D with DDCs - 3U VPX |
Model 5983-313 | JadeFX FlexorSet 4-Ch. 250 MHz A/D w/DDCs, 2-Ch. 800 MHz D/A w/DUC, Int - 3U VPX |
Model 5983 | JadeFX Kintex UltraScale Processor and FMC Carrier - 3U VPX |
Model 5973-324 | OnyxFX FlexorSet 4-Ch 16-bit: 500 MHz A/D & 2 GHz D/A - 3U VPX |
Model 5973-320 | OnyxFX FlexorSet 2-Ch. 3.0 GHz A/D, 2-Ch. 2.8 GHz D/A - 3U VPX |
Model 5973-317 | OnyxFX FlexorSet 8-Channel 250 MHz A/D with DDCs - 3U VPX |
Model 5973-316 | OnyxFX FlexorSet 8-Channel 250 MHz A/D - 3U VPX |
Model 5973-313 | OnyxFX FlexorSet 4-Ch. 250 MHz A/D w/DDCs, 2-Ch. 800 MHz D/A w/DUC, Int - 3U VPX |
Model 5973-312 | OnyxFX FlexorSet 4-Ch. 250 MHz A/D, 2-Ch. 800 MHz D/A - 3U VPX |
Model 5973 | OnyxFX Virtex-7 Processor and FMC Carrier - 3U VPX |
Model 5953 | 8-Channel A/D & D/A Zynq UltraScale+ RFSoC Gen 3 Processor - 3U VPX |
Model 5950 | 8-Channel A/D & D/A Zynq UltraScale+ RFSoC Processor - 3U VPX |
Model 5553 | 8 Channel A/D & D/A Zynq UltraScale+ RFSoC Gen 3 Processor - SOSA Aligned 3U VPX |
Model 5550 | 8 Channel A/D & D/A Zynq UltraScale+ RFSoC Processor - SOSA Aligned 3U VPX |
Model 54891 | L-Band RF Tuner and 2-Channel 400 MHz A/D with Kintex UltraScale FPGA - 3U VPX |
Model 54851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX |
Model 54821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX |
Model 54810 | LVDS Digital I/O with Kintex UltraScale FPGA - 3U VPX |
Model 54141A | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 3U VPX |
Model 54131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 3U VPX |
Model 52865 | 2-Channel 200 MHz A/D with 766 DDCs, Kintex UltraScale FPGA - 3U VPX |
Model 52862 | 4-Channel 200 MHz A/D with Multiband DDCs, Kintex UltraScale FPGA - 3U VPX |
Model 52861 | 4-Channel 200 MHz A/D with DDC, Kintex UltraScale FPGA - 3U VPX |
Model 52851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX |
Model 52841 | 1-Ch 3.6 GHz or 2-Ch 1.8 GHz 12-bit A/D with DDC, Kintex UltraScale - 3U VPX |
Model 52821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX |
Model 52800 | Kintex UltraScale FPGA Coprocessor - 3U VPX |
Model 52791 | L-Band RF Tuner and 2-Channel 500 MHz A/D with Virtex-7 FPGA - 3U VPX |
Model 52761 | 4-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - 3U VPX |
Model 52760 | 4-Channel 200 MHz, 16-bit A/D with Virtex-7 FPGA - 3U VPX |
Model 52751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 3U VPX |
Model 52741 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - 3U VPX |
Model 52730 | 1 GHz A/D and D/A with Virtex-7 FPGA - 3U VPX |
Model 52721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 3U VPX |
Model 52720 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-7 FPGA - 3U VPX |
Model 52141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 3U VPX |
Model 52132 | 8-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - 3U VPX |
Model 52131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 3U VPX |
Small Form Factor | |
Model 6353S | 8 Channel A/D & D/A Zynq UltraScale+ RFSoC Gen 3 Processor - SFF Subsystem |
Model 6353L | 8 Channel A/D & D/A Zynq UltraScale+ RFSoC Gen 3 Processor - SFF Subsystem |
Model 6353 | 8 Channel A/D & D/A Zynq UltraScale+ RFSoC Gen 3 Processor - SFF |
Model 6350S | 8 Channel A/D & D/A Zynq UltraScale+ RFSoC Processor - SFF Subsystem |
Model 6350L | 8 Channel A/D & D/A Zynq UltraScale+ RFSoC Processor - SFF Subsystem |
Model 6350 | 8 Channel A/D & D/A Zynq UltraScale+ RFSoC Processor - SFF |
PCIe | |
Model 78761 | 4-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - PCIe |
Model 78741 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - PCIe |
Model 78730 | 1 GHz A/D and D/A with Virtex-7 FPGA - PCIe |
Model 78720 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-7 FPGA - PCIe |
Model 7811 | Quad Serial FPDP Interface with Virtex-6 FPGA - PCIe |
Module | |
Model 6003 | 8-Channel A/D & D/A Zynq UltraScale+ RFSoC Gen 3 Processor - QuartzXM |
Model 6001 | 8-Channel A/D & D/A Zynq UltraScale+ RFSoC Processor - QuartzXM |
FMC | |
Model 3324 | Flexor 4-Ch 500 MHz, 16-bit A/D, 4-Ch 2 GHz, 16-bit D/A - FMC |
Model 3320 | Flexor 2-Ch. 3.0 GHz A/D, 2-Ch. 2.8 GHz D/A - FMC |
Model 3316 | Flexor 8-Channel 250 MHz, 16-bit A/D - FMC |
Model 3312 | Flexor 4-Ch. 250 MHz, 16-bit A/D, 2-Ch. 800 MHz, 16-bit D/A - FMC |
VPX 3U |
Model | Description |
VPX 3U | |
Model 5586 | Virtex UltraScale+ HBM FPGA Processor - SOSA Aligned 3U VPX |
Model 5585 | 8-Channel 250 MHz A/D with Virtex UltraScale+ HBM FPGA - SOSA Aligned 3U VPX |
Model 5560 | Versal HBM ACAP Processor / Carrier - SOSA Aligned 3U VPX |
XMC | VPX 6U | VPX 3U | Small Form Factor | PMC+XMC | PMC | PCIe | Module | FMC |
Model | Description |
XMC | |
Model 71891 | L-Band RF Tuner and 2-Channel 400 MHz A/D with Kintex UltraScale FPGA - XMC |
Model 71865 | 2-Channel 200 MHz A/D with 766 DDCs, Kintex UltraScale FPGA - XMC |
Model 71862 | 4-Channel 200 MHz A/D with Multiband DDCs, Kintex UltraScale FPGA - XMC |
Model 71861 | 4-Channel 200 MHz A/D with DDC, Kintex UltraScale FPGA - XMC |
Model 71851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - XMC |
Model 71841 | 1-Ch 3.6 GHz or 2-Ch 1.8 GHz 12-bit A/D with DDC, Kintex UltraScale - XMC |
Model 71821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - XMC |
Model 71813 | SOSA Aligned LVDS with Optical I/O Kintex UltraScale FPGA - XMC |
Model 71810 | LVDS Digital I/O with Kintex UltraScale FPGA - XMC |
Model 71800 | Kintex UltraScale FPGA Coprocessor - XMC |
Model 71791 | L-Band RF Tuner and 2-Channel 500 MHz A/D with Virtex-7 FPGA - XMC |
Model 71762 | 4-Channel 200 MHz A/D with 32-Channel DDC, Virtex-7 FPGA - XMC |
Model 71761 | 4-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - XMC |
Model 71760 | 4-Channel 200 MHz, 16-bit A/D with Virtex-7 FPGA - XMC |
Model 71751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - XMC |
Model 71741 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - XMC |
Model 71730 | 1 GHz A/D and D/A with Virtex-7 FPGA - XMC |
Model 71721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - XMC |
Model 71720 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-7 FPGA - XMC |
Model 71141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - XMC |
Model 71132 | 8-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - XMC |
Model 71131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - XMC |
VPX 6U | |
Model 5894 | High-Speed Clock Generator - 6U VPX |
Model 5892 | High-Speed System Synchronization and Distribution Amplifier - 6U VPX |
Model 5891 | Programmable Multifrequency Clock Synthesizer - 6U VPX |
Model 5890 | Multifrequency Clock Synthesizer - 6U VPX |
Model 58891 | Dual-Band RF Tuner and 4-Ch 400 MHz A/D with Kintex UltraScale FPGA - 6U VPX |
Model 58865 | 4-Channel 200 MHz A/D with 1532 DDCs, Kintex UltraScale FPGA - 6U VPX |
Model 58862 | 8-Channel 200 MHz A/D with Multiband DDCs, Kintex UltraScale FPGA - 6U VPX |
Model 58861 | 8-Channel 200 MHz A/D with DDC, Kintex UltraScale FPGA - 6U VPX |
Model 58851 | 4-Ch 500 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX |
Model 58841 | 2-Ch 3.6 GHz or 4-Ch 1.8 GHz 12-bit A/D with DDC, Kintex UltraScale - 6U VPX |
Model 58821 | 6-Ch 200 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX |
Model 58810 | LVDS Digital I/O with Kintex UltraScale FPGA - 6U VPX |
Model 58800 | Kintex UltraScale FPGA Coprocessor - 6U VPX |
Model 58791 | Dual L-Band RF Tuner and 4-Channel 500 MHz A/D with Virtex-7 FPGA - 6U VPX |
Model 58761 | 8-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - 6U VPX |
Model 58760 | 8-Channel 200 MHz, 16-bit A/D with Virtex-7 FPGA - 6U VPX |
Model 58751 | 4-Ch 500 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
Model 58741 | 2-Channel 3.6 GHz or 4-Channel 1.8 GHz 12-bit A/D with DDC - 6U VPX |
Model 58730 | 2-Ch 1 GHz A/D and D/A with Virtex-7 FPGA - 6U VPX |
Model 58721 | 6-Ch 200 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
Model 58720 | 6-Channel 200 MHz A/D and 4-Channel 800 MHz D/A with Virtex-7 FPGA - 6U VPX |
Model 58141 | 2-Ch. 6.4 GHz or 4-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 6U VPX |
Model 58132 | 16-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - 6U VPX |
Model 58131 | 16-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 6U VPX |
Model 5794 | High-Speed Clock Generator - 6U VPX |
Model 5792 | High-Speed System Synchronization and Distribution Amplifier - 6U VPX |
Model 5791 | Programmable Multifrequency Clock Synthesizer - 6U VPX |
Model 5790 | Multifrequency Clock Synthesizer - 6U VPX |
Model 57891 | L-Band RF Tuner and 2-Channel 400 MHz A/D with Kintex UltraScale FPGA - 6U VPX |
Model 57865 | 2-Channel 200 MHz A/D with 766 DDCs, Kintex UltraScale FPGA - 6U VPX |
Model 57862 | 4-Channel 200 MHz A/D with Multiband DDCs, Kintex UltraScale FPGA - 6U VPX |
Model 57861 | 4-Channel 200 MHz A/D with DDC, Kintex UltraScale FPGA - 6U VPX |
Model 57851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX |
Model 57841 | 1-Ch 3.6 GHz or 2-Ch 1.8 GHz 12-bit A/D with DDC, Kintex UltraScale - 6U VPX |
Model 57821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX |
Model 57810 | LVDS Digital I/O with Kintex UltraScale FPGA - 6U VPX |
Model 57800 | Kintex UltraScale FPGA Coprocessor - 6U VPX |
Model 57791 | L-Band RF Tuner and 2-Channel 500 MHz A/D with Virtex-7 FPGA - 6U VPX |
Model 57761 | 4-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - 6U VPX |
Model 57760 | 4-Channel 200 MHz, 16-bit A/D with Virtex-7 FPGA - 6U VPX |
Model 57751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
Model 57741 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - 6U VPX |
Model 57730 | 1 GHz A/D and D/A with Virtex-7 FPGA - 6U VPX |
Model 57721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
Model 57720 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-7 FPGA - 6U VPX |
Model 57141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 6U VPX |
Model 57132 | 8-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - 6U VPX |
Model 57131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 6U VPX |
VPX 3U | |
Model 5983-324 | JadeFX FlexorSet 4-Ch 16-bit: 500 MHz A/D & 2 GHz D/A - 3U VPX |
Model 5983-320 | JadeFX FlexorSet 2-Ch. 3.0 GHz A/D, 2-Ch. 2.8 GHz D/A - 3U VPX |
Model 5983-317 | JadeFX FlexorSet 8-Channel 250 MHz A/D with DDCs - 3U VPX |
Model 5983-313 | JadeFX FlexorSet 4-Ch. 250 MHz A/D w/DDCs, 2-Ch. 800 MHz D/A w/DUC, Int - 3U VPX |
Model 5983 | JadeFX Kintex UltraScale Processor and FMC Carrier - 3U VPX |
Model 5973-324 | OnyxFX FlexorSet 4-Ch 16-bit: 500 MHz A/D & 2 GHz D/A - 3U VPX |
Model 5973-320 | OnyxFX FlexorSet 2-Ch. 3.0 GHz A/D, 2-Ch. 2.8 GHz D/A - 3U VPX |
Model 5973-317 | OnyxFX FlexorSet 8-Channel 250 MHz A/D with DDCs - 3U VPX |
Model 5973-316 | OnyxFX FlexorSet 8-Channel 250 MHz A/D - 3U VPX |
Model 5973-313 | OnyxFX FlexorSet 4-Ch. 250 MHz A/D w/DDCs, 2-Ch. 800 MHz D/A w/DUC, Int - 3U VPX |
Model 5973-312 | OnyxFX FlexorSet 4-Ch. 250 MHz A/D, 2-Ch. 800 MHz D/A - 3U VPX |
Model 5973 | OnyxFX Virtex-7 Processor and FMC Carrier - 3U VPX |
Model 5953 | 8-Channel A/D & D/A Zynq UltraScale+ RFSoC Gen 3 Processor - 3U VPX |
Model 5950 | 8-Channel A/D & D/A Zynq UltraScale+ RFSoC Processor - 3U VPX |
Model 5903 | High-Speed System Synchronization and Distribution Amplifier - 3U VPX |
Model 5586 | Virtex UltraScale+ HBM FPGA Processor - SOSA Aligned 3U VPX |
Model 5585 | 8-Channel 250 MHz A/D with Virtex UltraScale+ HBM FPGA - SOSA Aligned 3U VPX |
Model 5560 | Versal HBM ACAP Processor / Carrier - SOSA Aligned 3U VPX |
Model 5553 | 8 Channel A/D & D/A Zynq UltraScale+ RFSoC Gen 3 Processor - SOSA Aligned 3U VPX |
Model 5550 | 8 Channel A/D & D/A Zynq UltraScale+ RFSoC Processor - SOSA Aligned 3U VPX |
Model 5503 | High-Speed System Sync and Distribution Amplifier - SOSA Aligned 3U VPX |
Model 54891 | L-Band RF Tuner and 2-Channel 400 MHz A/D with Kintex UltraScale FPGA - 3U VPX |
Model 54851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX |
Model 54821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX |
Model 54810 | LVDS Digital I/O with Kintex UltraScale FPGA - 3U VPX |
Model 54141A | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 3U VPX |
Model 54131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 3U VPX |
Model 5294 | High-Speed Clock Generator - 3U VPX |
Model 5292 | High-Speed System Synchronization and Distribution Amplifier - 3U VPX |
Model 52865 | 2-Channel 200 MHz A/D with 766 DDCs, Kintex UltraScale FPGA - 3U VPX |
Model 52862 | 4-Channel 200 MHz A/D with Multiband DDCs, Kintex UltraScale FPGA - 3U VPX |
Model 52861 | 4-Channel 200 MHz A/D with DDC, Kintex UltraScale FPGA - 3U VPX |
Model 52851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX |
Model 52841 | 1-Ch 3.6 GHz or 2-Ch 1.8 GHz 12-bit A/D with DDC, Kintex UltraScale - 3U VPX |
Model 52821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX |
Model 52800 | Kintex UltraScale FPGA Coprocessor - 3U VPX |
Model 52791 | L-Band RF Tuner and 2-Channel 500 MHz A/D with Virtex-7 FPGA - 3U VPX |
Model 52761 | 4-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - 3U VPX |
Model 52760 | 4-Channel 200 MHz, 16-bit A/D with Virtex-7 FPGA - 3U VPX |
Model 52751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 3U VPX |
Model 52741 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - 3U VPX |
Model 52730 | 1 GHz A/D and D/A with Virtex-7 FPGA - 3U VPX |
Model 52721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 3U VPX |
