Home > Products > Model 4995A |
![]() | With YourPentek, you can be notified when new documentation and other updated product information is available for the Model 4995A. Please login or register to manage your profile. |
Datasheet Manuals Hardware Literature Life Cycle Management Ordering & Warranty Catalogs ![]() |
|
|
Hardware and Software Manuals - ( top )
Please note that some hardware and software manuals are used for more than one Pentek product. Although the model numbers given in the description of each manual below may vary, these manuals are all used for the product described on this web page.
Part No.
|
Type
|
Description
|
Revision/Date
|
815.33120 | User's Guide | Model 4995A Option 312 Windows ReadyFlow BSP for 3312, 5973-312, 7070-312 | 2.0 (10/20/2017) |
815.33160 | User's Guide | Model 4995A Option 316/317 Windows ReadyFlow BSP | 1.0A (9/12/2016) |
815.33240 | User's Guide | Model 4995A Option 324 Windows ReadyFlow BSP for 3324, 5973/7070-324 | 3.0 (10/19/2018) |
815.71200 | User's Guide | Model 4995A Option 120 Windows ReadyFlow BSP for Model 7120 | 1.1 (10/13/2014) |
815.71400 | User's Guide | Model 4995A Option 140/141 Windows ReadyFlow BSP for Model 7140/7141 | 1.1 (11/23/2009) |
815.71401 | User's Guide | Model 4995A Opt.140/141-420 Windows ReadyFlow BSP Model 7140/7141 Opt.420 | 1.0 (6/4/2012) |
815.71402 | User's Guide | Model 4995A Opt.140/141-430 Windows ReadyFlow BSP Model 7140/7141 Opt.430 | 1.4 (2/26/2009) |
815.71420 | User's Guide | Model 4995A Option 142 Windows ReadyFlow BSP for Model 7142 | 1.0 (6/4/2012) |
815.71421 | User's Guide | Model 4995A Option 142-428 Windows ReadyFlow BSP for Model 7142 Option 428 | 1.1 (12/8/2009) |
815.71500 | User's Guide | Model 4995A Option 150 Windows ReadyFlow BSP for Model 7150 | 1.3A (5/13/2010) |
815.71510 | User's Guide | Model 4995A Option 151 Windows ReadyFlow BSP for Model 7151 | 1.4 (8/12/2010) |
815.71520 | User's Guide | Model 4995A Option 152 Windows ReadyFlow BSP for Model 7152 | 1.1A (6/28/2010) |
815.71530 | User's Guide | Model 4995A Option 153 Windows ReadyFlow BSP for Model 7153 | 1.1A (6/28/2010) |
815.71560 | User's Guide | Model 4995A Option 156 Windows ReadyFlow BSP for Model 7156 | 1.2C (12/9/2010) |
815.71610 | User's Guide | Model 4995A Option 161 Windows ReadyFlow BSP for Models 71610 | 1.0A (10/9/2017) |
815.71611 | User's Guide | Model 4995A Option 611/811 Windows ReadyFlow BSP for Model 71611 and 7811 | 2.1 (7/28/2020) |
815.71620 | User's Guide | Model 4995A Option 162/62x/172/721 Windows ReadyFlow BSP for 7162x, 7172x | 4.3A (10/3/2017) |
815.71630 | User's Guide | Model 4995A Option 163/173 Windows ReadyFlow BSP for Models 71630, 71730 | 4.1A (10/9/2017) |
815.71640 | User's Guide | Model 4995A Option 164/641/741 Windows ReadyFlow BSP - 71640, 71641, 71741 | 4.1A (10/10/2017) |
815.71650 | User's Guide | Model 4995A Option 165/651/751 Windows ReadyFlow BSP for 7165x, 71751 | 4.1A (10/10/2017) |
815.71660 | User's Guide | Model 4995A Option 166/661/662/176 Windows ReadyFlow BSP for 7166x, 7176x | 4.3A (9/12/2023) |
815.71670 | User's Guide | Model 4995A Option 167/671 Windows ReadyFlow BSP for Models 71670, 71671 | 4.1A (10/10/2017) |
815.71690 | User's Guide | Model 4995A Option 169 Windows ReadyFlow BSP for Model 71690 | 1.0A (3/9/2018) |
815.71900 | User's Guide | Model 4995A Option 190 Windows ReadyFlow BSP for Model 7190 | 1.0 (5/29/2012) |
815.71910 | User's Guide | Model 4995A Option 191 Windows ReadyFlow BSP for Model 7191 | 1.0 (5/29/2012) |
815.71920 | User's Guide | Model 4995A Option 192 Windows ReadyFlow BSP for Models 7192 and 9192 | 3.0 (9/13/2018) |
815.78930 | User's Guide | Model 4995A Option 893 Windows ReadyFlow BSP for Model 7893 | 1.0 (10/15/2015) |
815.81110 | User's Guide | Model 4995A Option 811 Windows ReadyFlow BSP for Model 8111 | 1.1 (1/9/2014) |
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 78791 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 78664 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 71791 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 71664 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 5973-320 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 5973-313 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 5973 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 5891 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 5890 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 58791 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 58751 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 58664 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 58651 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 58650 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 58641 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 58640 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 58611 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 5791 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 5790 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 57791 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 57751 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 57664 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 57651 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 57650 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 57641 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 57640 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 57611 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 52791 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 52664 | ||
Contact Pentek For Manual | Model 4995A ReadyFlow Board Support Packages (BSPs) for Windows for Model 3320 |
Model
|
Description
|
8111-005 | Analog RF Slot Downconverter: 2000-2400 MHz Input |
8111-004 | Analog RF Slot Downconverter: 1700-2100 MHz Input |
7891 | Programmable Multifrequency Clock Synthesizer - PCIe x8 |
7890 | Multifrequency Clock Synthesizer - PCIe |
78791 | L-Band RF Tuner and 2-Channel 500 MHz A/D with Virtex-7 FPGA - PCIe |
78761 | 4-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - PCIe |
78760 | 4-Channel 200 MHz, 16-bit A/D with Virtex-7 FPGA - PCIe |
78751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - PCIe |
78741 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - PCIe |
78730 | 1 GHz A/D and D/A with Virtex-7 FPGA - PCIe |
78721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - PCIe |
78720 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-7 FPGA - PCIe |
78690 | L-Band RF Tuner and 2-Channel 200 MHz A/D with Virtex-6 FPGA - PCIe |
78671 | 4-Ch 1.25 GHz, 16-bit D/A with DUC, Extended Interpolation, Virtex-6 - PCIe |
78670 | 4-Channel 1.25 GHz, 16-bit D/A with Virtex-6 FPGA - PCIe |
78664 | 4-Channel 200 MHz A/D with DDC, VITA 49.0, Virtex-6 FPGA - PCIe |
78663 | 1100-Channel GSM Channelizer wih Quad A/D - PCIe |
78662 | 4-Channel 200 MHz A/D with 32-Channel DDC, Virtex-6 FPGA - PCIe |
78661 | 4-Channel 200 MHz A/D with DDC, Virtex-6 FPGA - PCIe |
78660 | 4-Channel 200 MHz, 16-bit A/D with Virtex-6 FPGA - PCIe |
78651 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-6 FPGA - PCIe |
78650 | 2-Channel 500 MHz A/D and 2-Channel 800 MHz D/A with Virtex-6 FPGA - PCIe |
78641 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - PCIe |
78640 | 1-Chan 3.6 GHz or 2-Chan 1.8 GHz 12-bit A/D with Virtex-6 FPGA - PCIe |
78630 | 1 GHz A/D and D/A with Virtex-6 FPGA - PCIe |
78624 | Adaptive Relay Board, Virtex-6 FPGA - PCIe |
78621 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-6 FPGA - PCIe |
78620 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-6 FPGA - PCIe |
78611 | Quad Serial FPDP Interface with Virtex-6 FPGA - PCIe |
78610 | LVDS Digital I/O with Virtex-6 FPGA - PCIe |
7811 | Quad Serial FPDP Interface with Virtex-6 FPGA - PCIe |
7191 | Programmable Multifrequency Clock Synthesizer - PMC |
7190 | Multifrequency Clock Synthesizer - PMC |
71791 | L-Band RF Tuner and 2-Channel 500 MHz A/D with Virtex-7 FPGA - XMC |
71762 | 4-Channel 200 MHz A/D with 32-Channel DDC, Virtex-7 FPGA - XMC |
71761 | 4-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - XMC |
71760 | 4-Channel 200 MHz, 16-bit A/D with Virtex-7 FPGA - XMC |
71751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - XMC |
71741 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - XMC |
71730 | 1 GHz A/D and D/A with Virtex-7 FPGA - XMC |
71721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - XMC |
71720 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-7 FPGA - XMC |
71690 | L-Band RF Tuner and 2-Channel 200 MHz A/D with Virtex-6 FPGA - XMC |
71671 | 4-Ch 1.25 GHz, 16-bit D/A with DUC, Extended Interpolation, Virtex-6 - XMC |
71670 | 4-Channel 1.25 GHz, 16-bit D/A with Virtex-6 FPGA - XMC |
71664 | 4-Channel 200 MHz A/D with DDC, VITA 49.0, Virtex-6 FPGA - XMC |
71663 | 1100-Channel GSM Channelizer wih Quad A/D - XMC |
71662 | 4-Channel 200 MHz A/D with 32-Channel DDC, Virtex-6 FPGA - XMC |
71661 | 4-Channel 200 MHz A/D with DDC, Virtex-6 FPGA - XMC |
71660 | 4-Channel 200 MHz, 16-bit A/D with Virtex-6 FPGA - XMC |
71651 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-6 FPGA - XMC |
71650 | 2-Channel 500 MHz A/D and 2-Channel 800 MHz D/A with Virtex-6 FPGA - XMC |
71641 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - XMC |
71640 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with Virtex-6 FPGA - XMC |
71630 | 1 GHz A/D and D/A with Virtex-6 FPGA - XMC |
71624 | Adaptive Relay, Virtex-6 FPGA - XMC |
71621 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-6 FPGA - XMC |
71620 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-6 FPGA - XMC |
71611 | Quad Serial FPDP Interface with Virtex-6 FPGA - XMC |
71610 | LVDS Digital I/O with Virtex-6 FPGA - XMC |
7158 | Dual 500 MHz A/Ds, 800 MHz D/As with Virtex-5 FPGAs - PMC/XMC |
7156 | Dual 400 MHz A/Ds, 800 MHz D/As with Virtex-5 FPGAs - PMC/XMC |
7153 | Quad 200 MHz, 16-bit A/Ds, 4/2-Channel DDC - PMC/XMC |
7152 | Quad 200 MHz, 16-bit A/D, 32-Channel DDC - PMC |
7150 | Quad 200 MHz, 16-bit A/D with Virtex-5 FPGAs - PMC/XMC |
5973-324 | OnyxFX FlexorSet 4-Ch 16-bit: 500 MHz A/D & 2 GHz D/A - 3U VPX |
5973-320 | OnyxFX FlexorSet 2-Ch. 3.0 GHz A/D, 2-Ch. 2.8 GHz D/A - 3U VPX |
5973-317 | OnyxFX FlexorSet 8-Channel 250 MHz A/D with DDCs - 3U VPX |
5973-316 | OnyxFX FlexorSet 8-Channel 250 MHz A/D - 3U VPX |
5973-313 | OnyxFX FlexorSet 4-Ch. 250 MHz A/D w/DDCs, 2-Ch. 800 MHz D/A w/DUC, Int - 3U VPX |
5973-312 | OnyxFX FlexorSet 4-Ch. 250 MHz A/D, 2-Ch. 800 MHz D/A - 3U VPX |
5973 | OnyxFX Virtex-7 Processor and FMC Carrier - 3U VPX |
5891 | Programmable Multifrequency Clock Synthesizer - 6U VPX |
5890 | Multifrequency Clock Synthesizer - 6U VPX |
58791 | Dual L-Band RF Tuner and 4-Channel 500 MHz A/D with Virtex-7 FPGA - 6U VPX |
58761 | 8-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - 6U VPX |
58760 | 8-Channel 200 MHz, 16-bit A/D with Virtex-7 FPGA - 6U VPX |
58751 | 4-Ch 500 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
58741 | 2-Channel 3.6 GHz or 4-Channel 1.8 GHz 12-bit A/D with DDC - 6U VPX |
58730 | 2-Ch 1 GHz A/D and D/A with Virtex-7 FPGA - 6U VPX |
58721 | 6-Ch 200 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
58720 | 6-Channel 200 MHz A/D and 4-Channel 800 MHz D/A with Virtex-7 FPGA - 6U VPX |
58690 | L-Band RF Tuner and 4-Channel 200 MHz A/D with Virtex-6 FPGA - 6U VPX |
58671 | 8-Ch 1.25 GHz, 16-bit D/A with DUC, Extended Interpolation, Virtex-6 - 6U VPX |
58670 | 8-Channel 1.25 GHz, 16-bit D/A with Virtex-6 FPGA - 6U VPX |
58664 | 8-Channel 200 MHz A/D with DDC, VITA 49.0, Virtex-6 FPGA - 6U VPX |
58663 | 2200-Channel GSM Channelizer wih Quad A/D - 6U VPX |
58662 | 8-Channel 200 MHz A/D with 64-Channel DDC, Virtex-6 FPGA - 6U VPX |
58661 | 8-Channel 200 MHz A/D with DDC, Virtex-6 FPGA - 6U VPX |
58660 | 8-Channel 200 MHz, 16-bit A/D with Virtex-6 FPGA - 6U VPX |
58651 | 4-Ch 500 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Virtex-6 FPGA - 6U VPX |
58650 | 4-Channel 500 MHz A/D and 4-Channel 800 MHz D/A with Virtex-6 FPGA - 6U VPX |
58641 | 2-Channel 3.6 GHz or 4-Channel 1.8 GHz 12-bit A/D with DDC - 6U VPX |
58640 | 2-Channel 3.6 GHz or 4-Channel 1.8 GHz 12-bit A/D with Virtex-6 FPGA - 6U VPX |
58630 | 2-Ch 1 GHz A/D and D/A with Virtex-6 FPGA - 6U VPX |
58624 | Adaptive Relay, Virtex-6 FPGA - 6U VPX |
58621 | 6-Ch 200 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Virtex-6 FPGA - 6U VPX |
58620 | 6-Channel 200 MHz A/D and 4-Channel 800 MHz D/A with Virtex-6 FPGA - 6U VPX |
58611 | Octal Serial FPDP Interface with Virtex-6 FPGA - 6U VPX |
58610 | LVDS Digital I/O with Virtex-6 FPGA - 6U VPX |
5791 | Programmable Multifrequency Clock Synthesizer - 6U VPX |
5790 | Multifrequency Clock Synthesizer - 6U VPX |
57791 | L-Band RF Tuner and 2-Channel 500 MHz A/D with Virtex-7 FPGA - 6U VPX |
57761 | 4-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - 6U VPX |
57760 | 4-Channel 200 MHz, 16-bit A/D with Virtex-7 FPGA - 6U VPX |
57751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
57741 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - 6U VPX |
57730 | 1 GHz A/D and D/A with Virtex-7 FPGA - 6U VPX |
57721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
57720 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-7 FPGA - 6U VPX |
57690 | L-Band RF Tuner and 2-Channel 200 MHz A/D with Virtex-6 FPGA - 6U VPX |
57671 | 4-Ch 1.25 GHz, 16-bit D/A with DUC, Extended Interpolation, Virtex-6 - 6U VPX |
57670 | 4-Channel 1.25 GHz, 16-bit D/A with Virtex-6 FPGA - 6U VPX |
57664 | 4-Channel 200 MHz A/D with DDC, VITA 49.0, Virtex-6 FPGA - 6U VPX |
57663 | 1100-Channel GSM Channelizer wih Quad A/D - 6U VPX |
57662 | 4-Channel 200 MHz A/D with 32-Channel DDC, Virtex-6 FPGA - 6U VPX |
57661 | 4-Channel 200 MHz A/D with DDC, Virtex-6 FPGA - 6U VPX |
57660 | 4-Channel 200 MHz, 16-bit A/D with Virtex-6 FPGA - 6U VPX |
57651 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-6 FPGA - 6U VPX |
57650 | 2-Channel 500 MHz A/D and 2-Channel 800 MHz D/A with Virtex-6 FPGA - 6U VPX |
57641 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - 6U VPX |
57640 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with Virtex-6 FPGA - 6U VPX |
57630 | 1 GHz A/D and D/A with Virtex-6 FPGA - 6U VPX |
57624 | Adaptive Relay, Virtex-6 FPGA - 6U VPX |
57621 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-6 FPGA - 6U VPX |
57620 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-6 FPGA - 6U VPX |
57611 | Quad Serial FPDP Interface with Virtex-6 FPGA - 6U VPX |
57610 | LVDS Digital I/O with Virtex-6 FPGA - 6U VPX |
52791 | L-Band RF Tuner and 2-Channel 500 MHz A/D with Virtex-7 FPGA - 3U VPX |
52761 | 4-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - 3U VPX |
52760 | 4-Channel 200 MHz, 16-bit A/D with Virtex-7 FPGA - 3U VPX |
52751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 3U VPX |
52741 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - 3U VPX |
52730 | 1 GHz A/D and D/A with Virtex-7 FPGA - 3U VPX |
52721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 3U VPX |
52720 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-7 FPGA - 3U VPX |
52690 | L-Band RF Tuner and 2-Channel 200 MHz A/D with Virtex-6 FPGA - 3U VPX |
52671 | 4-Ch 1.25 GHz, 16-bit D/A with DUC, Extended Interpolation, Virtex-6 - 3U VPX |
52670 | 4-Channel 1.25 GHz, 16-bit D/A with Virtex-6 FPGA - 3U VPX |
52664 | 4-Channel 200 MHz A/D with DDC, VITA 49.0, Virtex-6 FPGA - 3U VPX |
52663 | 1100-Channel GSM Channelizer wih Quad A/D - 3U VPX |
52662 | 4-Channel 200 MHz A/D with 32-Channel DDC with Virtex-6 FPGA - 3U VPX |
52661 | 4-Channel 200 MHz A/D with DDC with Virtex-6 FPGA - 3U VPX |
52660 | 4-Channel 200 MHz, 16-bit A/D with Virtex-6 FPGA - 3U VPX |
52651 | 2-Ch 500 MHz A/D w/ DDC & 2-Ch 800 MHz D/A w/ DUC, Virtex-6 FPGA - 3U VPX |
52650 | 2-Channel 500 MHz A/D and 2-Channel 800 MHz D/A with Virtex-6 FPGA - 3U VPX |
52641 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - 3U VPX |
52640 | 1-Chan 3.6 GHz or 2-Chan 1.8 GHz 12-bit A/D with Virtex-6 FPGA - 3U VPX |
52630 | 1 GHz A/D and D/A with Virtex-6 FPGA - 3U VPX |
52624 | Adaptive Relay, Virtex-6 FPGA - 3U VPX |
52621 | 3-Ch 200 MHz A/D w/ DDC & 2-Ch 800 MHz D/A w/ DUC, Virtex-6 FPGA - 3U VPX |
52620 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-6 FPGA - 3U VPX |
52611 | Quad Serial FPDP Interface with Virtex-6 FPGA - 3U VPX |
52610 | LVDS Digital I/O with Virtex-6 FPGA - 3U VPX |
3324 | Flexor 4-Ch 500 MHz, 16-bit A/D, 4-Ch 2 GHz, 16-bit D/A - FMC |
3320 | Flexor 2-Ch. 3.0 GHz A/D, 2-Ch. 2.8 GHz D/A - FMC |
3316 | Flexor 8-Channel 250 MHz, 16-bit A/D - FMC |
3312 | Flexor 4-Ch. 250 MHz, 16-bit A/D, 2-Ch. 800 MHz, 16-bit D/A - FMC |
CONNECT ON SOCIAL: |
![]() |
![]() |
![]() |
![]() |