Home > Products > Model 9192 |
With YourPentek, you can be notified when new documentation and other updated product information is available for the Model 9192. Please login or register to manage your profile. |
Request a Quote Block Diagram Datasheet Manuals Supported Products Literature Life Cycle Management Ordering & Warranty Catalogs |
|
Hardware and Software Manuals - ( top )
Please note that some hardware and software manuals are used for more than one Pentek product. Although the model numbers given in the description of each manual below may vary, these manuals are all used for the product described on this web page.
Part No.
|
Type
|
Description
|
Revision/Date
|
800.91920 | Operating Manual | Model 9192 High-Speed System Synchronization and Distribution Unit | 4.0 (6/20/2018) |
801.71920 | Programmer's Reference | ReadyFlow Board Support Libraries for Models 7192 and 9192 | 2.0 (9/29/2015) |
816.71920 | User's Guide | Model 4994A Option 192 Linux ReadyFlow BSP for Models 7192 and 9192 | 2.0 (9/12/2018) |
820.91920 | User's Guide | Getting Started Guide for Model 9192 | 1.1 (9/12/2023) |
Supported Products - ( top )
Jade Xilinx Kintex UltraScale FPGA Family | |
Model
|
Description
|
Model 78841 | 1-Ch 3.6 GHz or 2-Ch 1.8 GHz 12-bit A/D with DDC, Kintex UltraScale - PCIe |
Model 78141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - PCIe |
Model 78132 | 8-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - PCIe |
Model 78131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - PCIe |
Model 71841 | 1-Ch 3.6 GHz or 2-Ch 1.8 GHz 12-bit A/D with DDC, Kintex UltraScale - XMC |
Model 71141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - XMC |
Model 71132 | 8-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - XMC |
Model 71131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - XMC |
Model 58841 | 2-Ch 3.6 GHz or 4-Ch 1.8 GHz 12-bit A/D with DDC, Kintex UltraScale - 6U VPX |
Model 58141 | 2-Ch. 6.4 GHz or 4-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 6U VPX |
Model 58132 | 16-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - 6U VPX |
Model 58131 | 16-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 6U VPX |
Model 57841 | 1-Ch 3.6 GHz or 2-Ch 1.8 GHz 12-bit A/D with DDC, Kintex UltraScale - 6U VPX |
Model 57141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 6U VPX |
Model 57132 | 8-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - 6U VPX |
Model 57131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 6U VPX |
Model 54131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 3U VPX |
Model 52841 | 1-Ch 3.6 GHz or 2-Ch 1.8 GHz 12-bit A/D with DDC, Kintex UltraScale - 3U VPX |
Model 52141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 3U VPX |
Model 52132 | 8-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - 3U VPX |
Model 52131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 3U VPX |
Cobalt Xilinx Virtex-6 FPGA Family | |
Model
|
Description
|
Onyx Xilinx Virtex-7 FPGA Family | |
Model
|
Description
|
Model 78741 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - PCIe |
Model 78730 | 1 GHz A/D and D/A with Virtex-7 FPGA - PCIe |
Model 71741 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - XMC |
Model 71730 | 1 GHz A/D and D/A with Virtex-7 FPGA - XMC |
Model 58741 | 2-Channel 3.6 GHz or 4-Channel 1.8 GHz 12-bit A/D with DDC - 6U VPX |
Model 58730 | 2-Ch 1 GHz A/D and D/A with Virtex-7 FPGA - 6U VPX |
Model 57741 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - 6U VPX |
Model 57730 | 1 GHz A/D and D/A with Virtex-7 FPGA - 6U VPX |
Model 52741 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - 3U VPX |
Model 52730 | 1 GHz A/D and D/A with Virtex-7 FPGA - 3U VPX |
FlexorSet FMC Family | |
Model
|
Description
|
Model 7070-324 | OnyxFX FlexorSet 4-Ch 16-bit: 500 MHz A/D & 2 GHz D/A - PCIe |
Model 7070-320 | OnyxFX FlexorSet 2-Ch. 3.0 GHz A/D, 2-Ch. 2.8 GHz D/A - PCIe |
Model 7070-317 | OnyxFX FlexorSet 8-Channel 250 MHz A/D with DDCs - PCIe |
Model 7070-316 | OnyxFX FlexorSet 8-Channel 250 MHz A/D - PCIe |
Model 7070-313 | OnyxFX FlexorSet 4-Ch. 250 MHz A/D w/DDCs, 2-Ch. 800 MHz D/A w/DUC, Int - PCIe |
Model 7070-312 | OnyxFX FlexorSet 4-Ch. 250 MHz A/D, 2-Ch. 800 MHz D/A - PCIe |
Model 5973-324 | OnyxFX FlexorSet 4-Ch 16-bit: 500 MHz A/D & 2 GHz D/A - 3U VPX |
Model 5973-320 | OnyxFX FlexorSet 2-Ch. 3.0 GHz A/D, 2-Ch. 2.8 GHz D/A - 3U VPX |
CONNECT ON SOCIAL: |