Home > Products > Model 8264 |
With YourPentek, you can be notified when new documentation and other updated product information is available for the Model 8264. Please login or register to manage your profile. |
Block Diagram Datasheet Manuals Development Systems Literature Life Cycle Management Ordering & Warranty Catalogs |
|
|
Hardware and Software Manuals - ( top )
Please note that some hardware and software manuals are used for more than one Pentek product. Although the model numbers given in the description of each manual below may vary, these manuals are all used for the product described on this web page.
Compatible 6U VPX boards - ( top )
Model
|
Description
| |
Kintex UltraScale | ||
Model 58891 | Dual-Band RF Tuner and 4-Ch 400 MHz A/D with Kintex UltraScale FPGA - 6U VPX | |
Model 58865 | 4-Channel 200 MHz A/D with 1532 DDCs, Kintex UltraScale FPGA - 6U VPX | |
Model 58862 | 8-Channel 200 MHz A/D with Multiband DDCs, Kintex UltraScale FPGA - 6U VPX | |
Model 58861 | 8-Channel 200 MHz A/D with DDC, Kintex UltraScale FPGA - 6U VPX | |
Model 58851 | 4-Ch 500 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX | |
Model 58841 | 2-Ch 3.6 GHz or 4-Ch 1.8 GHz 12-bit A/D with DDC, Kintex UltraScale - 6U VPX | |
Model 58821 | 6-Ch 200 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX | |
Model 58810 | LVDS Digital I/O with Kintex UltraScale FPGA - 6U VPX | |
Model 58800 | Kintex UltraScale FPGA Coprocessor - 6U VPX | |
Model 58141 | 2-Ch. 6.4 GHz or 4-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 6U VPX | |
Model 58132 | 16-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - 6U VPX | |
Model 58131 | 16-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 6U VPX | |
Model 57891 | L-Band RF Tuner and 2-Channel 400 MHz A/D with Kintex UltraScale FPGA - 6U VPX | |
Model 57865 | 2-Channel 200 MHz A/D with 766 DDCs, Kintex UltraScale FPGA - 6U VPX | |
Model 57862 | 4-Channel 200 MHz A/D with Multiband DDCs, Kintex UltraScale FPGA - 6U VPX | |
Model 57861 | 4-Channel 200 MHz A/D with DDC, Kintex UltraScale FPGA - 6U VPX | |
Model 57851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX | |
Model 57841 | 1-Ch 3.6 GHz or 2-Ch 1.8 GHz 12-bit A/D with DDC, Kintex UltraScale - 6U VPX | |
Model 57821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX | |
Model 57810 | LVDS Digital I/O with Kintex UltraScale FPGA - 6U VPX | |
Model 57800 | Kintex UltraScale FPGA Coprocessor - 6U VPX | |
Model 57141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 6U VPX | |
Model 57132 | 8-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - 6U VPX | |
Model 57131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 6U VPX | |
Model
|
Description
| |
Xilinx Virtex-7 | ||
Model 58791 | Dual L-Band RF Tuner and 4-Channel 500 MHz A/D with Virtex-7 FPGA - 6U VPX | |
Model 58761 | 8-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - 6U VPX | |
Model 58760 | 8-Channel 200 MHz, 16-bit A/D with Virtex-7 FPGA - 6U VPX | |
Model 58751 | 4-Ch 500 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX | |
Model 58741 | 2-Channel 3.6 GHz or 4-Channel 1.8 GHz 12-bit A/D with DDC - 6U VPX | |
Model 58730 | 2-Ch 1 GHz A/D and D/A with Virtex-7 FPGA - 6U VPX | |
Model 58721 | 6-Ch 200 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX | |
Model 58720 | 6-Channel 200 MHz A/D and 4-Channel 800 MHz D/A with Virtex-7 FPGA - 6U VPX | |
Model 57791 | L-Band RF Tuner and 2-Channel 500 MHz A/D with Virtex-7 FPGA - 6U VPX | |
Model 57761 | 4-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - 6U VPX | |
Model 57760 | 4-Channel 200 MHz, 16-bit A/D with Virtex-7 FPGA - 6U VPX | |
Model 57751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX | |
Model 57741 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - 6U VPX | |
Model 57730 | 1 GHz A/D and D/A with Virtex-7 FPGA - 6U VPX | |
Model 57721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX | |
Model 57720 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-7 FPGA - 6U VPX |
CONNECT ON SOCIAL: |