Home > Products > Model 8267 |
With YourPentek, you can be notified when new documentation and other updated product information is available for the Model 8267. Please login or register to manage your profile. |
Block Diagram Datasheet Manuals Development Systems Literature Life Cycle Management Ordering & Warranty Catalogs |
|
|
Hardware and Software Manuals - ( top )
Please note that some hardware and software manuals are used for more than one Pentek product. Although the model numbers given in the description of each manual below may vary, these manuals are all used for the product described on this web page.
Part No.
|
Type
|
Description
|
Revision/Date
|
800.82670 | Operating Manual | Model 8267 SPARK VPX Development Sys for Cobalt, Onyx, Flexor, Jade, Quartz | 2.3 (6/7/2019) |
Compatible 3U VPX boards - ( top )
Model
|
Description
| |
Kintex UltraScale | ||
Model 5983-324 | JadeFX FlexorSet 4-Ch 16-bit: 500 MHz A/D & 2 GHz D/A - 3U VPX | |
Model 5983-320 | JadeFX FlexorSet 2-Ch. 3.0 GHz A/D, 2-Ch. 2.8 GHz D/A - 3U VPX | |
Model 5983-317 | JadeFX FlexorSet 8-Channel 250 MHz A/D with DDCs - 3U VPX | |
Model 5983-313 | JadeFX FlexorSet 4-Ch. 250 MHz A/D w/DDCs, 2-Ch. 800 MHz D/A w/DUC, Int - 3U VPX | |
Model 5983 | JadeFX Kintex UltraScale Processor and FMC Carrier - 3U VPX | |
Model 54891 | L-Band RF Tuner and 2-Channel 400 MHz A/D with Kintex UltraScale FPGA - 3U VPX | |
Model 54851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX | |
Model 54821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX | |
Model 54810 | LVDS Digital I/O with Kintex UltraScale FPGA - 3U VPX | |
Model 54141A | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 3U VPX | |
Model 54131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 3U VPX | |
Model 52865 | 2-Channel 200 MHz A/D with 766 DDCs, Kintex UltraScale FPGA - 3U VPX | |
Model 52862 | 4-Channel 200 MHz A/D with Multiband DDCs, Kintex UltraScale FPGA - 3U VPX | |
Model 52861 | 4-Channel 200 MHz A/D with DDC, Kintex UltraScale FPGA - 3U VPX | |
Model 52851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX | |
Model 52841 | 1-Ch 3.6 GHz or 2-Ch 1.8 GHz 12-bit A/D with DDC, Kintex UltraScale - 3U VPX | |
Model 52800 | Kintex UltraScale FPGA Coprocessor - 3U VPX | |
Model 52141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 3U VPX | |
Model 52132 | 8-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - 3U VPX | |
Model 52131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 3U VPX | |
Model
|
Description
| |
UltraScale+ RFSoC | ||
Model 8257A | SOSA Aligned 1-Slot 3U VPX Development Chassis for Quartz Products | |
Model 8257 | 1-Slot 3U VPX Development Chassis for Quartz Products | |
Model 8256 | 3U VPX SOSA Aligned Development Chassis | |
Model 5953 | 8-Channel A/D & D/A Zynq UltraScale+ RFSoC Gen 3 Processor - 3U VPX | |
Model 5950 | 8-Channel A/D & D/A Zynq UltraScale+ RFSoC Processor - 3U VPX | |
Model 5903 | High-Speed System Synchronization and Distribution Amplifier - 3U VPX | |
Model 5553 | 8 Channel A/D & D/A Zynq UltraScale+ RFSoC Gen 3 Processor - SOSA Aligned 3U VPX | |
Model 5550 | 8 Channel A/D & D/A Zynq UltraScale+ RFSoC Processor - SOSA Aligned 3U VPX | |
Model 5503 | High-Speed System Sync and Distribution Amplifier - SOSA Aligned 3U VPX | |
Model
|
Description
| |
Xilinx Virtex-7 | ||
Model 5973-324 | OnyxFX FlexorSet 4-Ch 16-bit: 500 MHz A/D & 2 GHz D/A - 3U VPX | |
Model 5973-320 | OnyxFX FlexorSet 2-Ch. 3.0 GHz A/D, 2-Ch. 2.8 GHz D/A - 3U VPX | |
Model 5973-317 | OnyxFX FlexorSet 8-Channel 250 MHz A/D with DDCs - 3U VPX | |
Model 5973-316 | OnyxFX FlexorSet 8-Channel 250 MHz A/D - 3U VPX | |
Model 5973-313 | OnyxFX FlexorSet 4-Ch. 250 MHz A/D w/DDCs, 2-Ch. 800 MHz D/A w/DUC, Int - 3U VPX | |
Model 5973-312 | OnyxFX FlexorSet 4-Ch. 250 MHz A/D, 2-Ch. 800 MHz D/A - 3U VPX | |
Model 5973 | OnyxFX Virtex-7 Processor and FMC Carrier - 3U VPX | |
Model 52791 | L-Band RF Tuner and 2-Channel 500 MHz A/D with Virtex-7 FPGA - 3U VPX | |
Model 52761 | 4-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - 3U VPX | |
Model 52760 | 4-Channel 200 MHz, 16-bit A/D with Virtex-7 FPGA - 3U VPX | |
Model 52751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 3U VPX | |
Model 52741 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - 3U VPX | |
Model 52730 | 1 GHz A/D and D/A with Virtex-7 FPGA - 3U VPX | |
Model 52721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 3U VPX | |
Model 52720 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-7 FPGA - 3U VPX | |
Model
|
Description
| |
FMC |
CONNECT ON SOCIAL: |